Price from “Stoma-Dent”
Price for dental services are approximate and indicated for your reference. The final cost is determined by the doctor after consultation.
The list of services is provided on the website in an abridged version. Full information can be obtained from the clinic administrator.
Open page navigation
THERAPEUTIC TREATMENT
| List of dental services | Price UAH. |
| Inspection | 150 |
Comprehensive diagnostic consultation with the preparation of a preliminary plan for treatment and prevention | 200 |
X-ray examination (radiography of the tooth): the information content of this diagnostic method provides valuable information about the state of hard tissues, helps to predict treatment | |
| – radiography of the tooth (control, diagnostic) | 200 |
Anesthesia | |
| Application | 50 |
| Injection – Ubistesin 4%, Ubistesin 4% DS forte (Septanest with adrenaline 1:100,000, Septanest with adrenaline 1:200,000, Artinibs with epinephrine 1: 100,000) | 200 |
| With aspiration Smart safety computer | 350 |
| Additional carpula | 100 |
Provision of emergency dental care: diagnosis, relief of acute pain and recommendations for the treatment of an acute process | 300 |
| Disposable Cross-Infection Kit | 150 |
Setting cofferdam: a system for isolating the working field, which is a latex curtain that separates the tooth from saliva | 250 |
Optragate: a soft retractor that is designed to increase the working field and isolate the lips and cheeks | 150 |
Prevention of dental diseases:
| Comprehensive preventive professional cleaning of the teeth of two jaws – glycine | 1900 |
| Comprehensive preventive professional cleaning of the teeth of two jaws of the I degree | 1600 |
| Comprehensive preventive professional cleaning of the teeth of two jaws of the II degree | 1800 |
| Comprehensive preventive professional cleaning of the teeth of two jaws of the III degree | 2000 |
| Preventive teeth cleaning with ultrasound: | |
| – 1 degree (on the teeth of one jaw) | 300 |
| – 2 degrees (on the teeth of one jaw) | 400 |
| – 3 degrees (on the teeth of one jaw) | 500 |
– when removing the braces on the teeth of one jaw | 250 |
| Polishing teeth cleaning with a brush and paste (on the teeth of one jaw) | 250 |
| Aerosol polishing of teeth 1 jaw “Air flow” | 500 |
| Procedure for strengthening teeth with fluoride varnishes | |
| -fluorolac, Stoma, Ukraine | 300 |
| -Clinpro White Varnish, 3M | 400 |
| -coating with fluoride gel | 300 |
| Whitening procedure (1 jaw) | |
| “Beyond” system | 2000 |
Caries treatment
| Photopolymer filling | 1200 |
| Insulating gasket for photopolymer filling | 150 |
| Restoration | 1500-1600 |
| Highly aesthetic artistic restoration | 1700-2300 |
| Adhesive bridge | 2900-3400 |
Endodontic treatment
Tooth restoration before endodontic treatment | 800-900 |
Root apex closure MTA | 600-1000 |
Closing the MTA perforation | 600-1000 |
Mechanical and drug treatment of root canals followed by permanent filling AH PLUS with gutta-percha pins | |
– tooth with one root canal | 950 |
– a tooth with two root canals | 1350 |
– a tooth with three root canals | 1550 |
– a tooth with four or more root canals | 1750 |
Mechanical and drug treatment of root canals followed by 3D obturation with heated gutta-percha | |
– tooth with one root canal | 1650 |
– a tooth with two root canals | 2050 |
– a tooth with three root canals | 3050 |
– a tooth with four or more root canals | 4050 |
– honey. treatment of 1 root canal | 150 |
Temporary filling with medical pastes | |
– tooth with one root canal | 400 |
– a tooth with two root canals | 550 |
– a tooth with three root canals | 650 |
– a tooth with four or more root canals | 750 |
Unsealing of one root canal (simple/complex) | 500-1000 |
Extraction of a foreign body from the canal (simple / complex) | 500-1000 |
Temporary filling (dentine bandage) / Medicine | 200 |
Long-term filling (SIC, latelux) | 700 |
Turunda with pulposeptin/cresodent (1 root canal) | 150 |
Endodontic treatment under a microscope
| Mechanical and drug treatment of root canals followed by 3D obturation with heated gutta-percha | |
| – tooth with one root canal | 2000 |
| – a tooth with two root canals | 4000 |
| – a tooth with three root canals | 6000 |
| – a tooth with four or more root canals | 8000 |
| Filling of one root canal | 1500 |
| Removal of a foreign body from the channel | 1500 |
Periodontal treatment
| Consultation with recommendations | 200 |
| Plasma therapy (use of platelet autoplasma (PRP) for the treatment of periodontal diseases) 1 jaw | 600 |
| Blood sampling | 100 |
| Drug injections in the treatment of periodontitis (without the cost of the drug) | 200 |
| Dexamethasone injections | 150 |
| Traumeel injections | 300 |
| Injections “Traumeel + Erbisol” | 400 |
Medical treatment of periodontal tissues (using preparations “Miradent”) | 250 |
| Closed curettage of periodontal pocket | 100 |
| Therapeutic or protective dressing of the periodontal pocket | 100 |
| Splinting of mobile teeth with fiberglass thread (1 functional group of teeth) (Czech Republic) | 2200 |
| Retainer (USA) metal | 1900 |
| Retainer (Czech Republic) fiberglass | 2400 |
| Bonding one retainer | 500 |
| Retainer removal 1 jaw | 1200 |
Children's dentistry
| Inspection | 150 |
| Consultation with recommendations | 200 |
Psychological adaptation session child in the dental office 30 minutes | 250 |
| Provision of emergency dental care: diagnosis, relief of acute pain and recommendations for the treatment of an acute process | 300 |
| Anesthesia | |
| Application | 50 |
| Injection – Ubistesin 4%, Ubistesin 4% DS forte (Septanest with adrenaline 1:100,000, Septanest with adrenaline 1:200,000, Artinibsa with epinephrine 1: 100,000) | 200 |
| Injectable – Mepivastesin (Scandonest) | 200 |
| Additional carpula | 100 |
| With aspiration Smart safety computer | 350 |
| X-ray examination: the information content of this diagnostic method provides valuable information about the state of hard tissues, helps to predict treatment | 100 |
| Silvering of 1 tooth (one session) | 50 |
Preventive measures for young patients:
Individual oral hygiene lesson for preschool children 30 minutes | 400 |
Polishing teeth cleaning with a brush and paste (on the teeth of one jaw) | 250 |
Complex professional preventive cleaning of milk teeth (ultrasonic + polishing) 1 jaw | 300 |
Tooth brushing control using the color test system | 100 |
The procedure for strengthening the enamel of milk teeth: — fluorine-containing varnishes Clinpro White Varnish, 3M | 400 |
– fluorine varnish, Stoma, Ukraine | 300 |
Application GC Tooth Mousse (1 jaw) | 200 |
Coating with fluoride gel | 300 |
Fissure sealing of a milk tooth | 350 |
Fissure sealing in permanent teeth | 550 |
Treatment of caries of milk teeth
Modern glass ionomer cements, which release fluoride ions and have antibacterial properties. These fillings have a “recharging effect”, i.e. they are saturated with fluoride ions when in contact with fluoride-containing toothpastes.
| Permanent filling | 700 |
| Photopolymer filling | 900 |
| Temporary filling (dentine) | 200 |
| Temporary filling (SIT, latex) | 700 |
Endodontic treatment of milk teeth
Medical treatment and permanent filling of root canals | |
– tooth with one root canal | 400 |
– a tooth with two root canals | 500 |
– a tooth with three root canals | 600 |
– vital amputation of the dental pulp (pulpotomy method) | 400 |
Hermetic dressing for drug treatment of the canal | 50 |
SURGERY
| List of dental services | Price, UAH |
| Consultation | 200 |
| Psychological adaptation session | 200 |
| Easy tooth extraction | 1000 |
| Removal of a mobile tooth for periodontitis | 700 |
| Extraction of the third molars of the upper jaw | 1800 |
| Removal of tooth germs for orthodontic indications (with stitching) | 2500 |
| Tooth extraction is difficult (with separation of the roots, cutting out the cortical alveolar plates) | 1500 |
Atypical tooth extraction (with the formation of muco-periosteal flaps, removal of the alveolar wall, sawing of the tooth, with mandatory medical closure of the tooth socket and suturing) | 2500 |
| Removal of a milk tooth during a physiological change | 300 |
| Extraction of a milk tooth with periodontitis | 400 |
| Complex milk tooth extraction (with cutting out) | 700 |
| Periostotomy (opening a purulent focus, creating an outflow of pus with wound drainage) | 600 |
| Stitching (catgut)/removal of stitches | 150 |
| Stitching (polyamide) | 300 |
Dressing after surgery (washing the wound, drug therapy, removal of sutures) | 150 |
Alveolitis treatment (anesthesia, socket revision, drug treatment) | 400 |
| Manual reposition of the temporomandibular joint | 300 |
| Osteotropic material STIMUL-OSS | 400 |
| Hemostatic and antiseptic sponge Alvostasis | 200 |
| PRP membrane for closing a tooth cell or surgical wound | 800 |
| Plasma therapy for alveolitis (use of platelet autoplasma (PRP) to treat complications of tooth extraction) | 600 |
Treatment of difficult teething
Washing the hood | 150 |
Hood excision | 500 |
Periodontal surgery
Submucosal injections of antibiotics 1 course – 10 procedures | 200 |
Injections of drugs that stimulate tissue regeneration 1 course – 5 procedures | 150 |
Medical treatment of periodontal tissues (using preparations “Miradent”) | 200 |
| Plasma therapy (use of platelet autoplasma (PRP) for the treatment of periodontal diseases) | 600 |
| Open curettage of the periodontal pocket | 450 |
| Gingivectomy | 500 |
| Gingivoplasty (closing gum recession with local tissues) | 1600 |
| Gingivoplasty (closure of the recession with a mucosal autograft) | 2200 |
| Excision of the gingival papilla to prepare for therapeutic and orthopedic treatment | 200 |
| Diathermocoagulation of the gingival papilla | 100 |
| Surgical preparation for orthodontic tooth extrusion (opening the crown of a dystopic, impacted tooth, osteotomy, suturing) | 1600 |
| Tooth crown lengthening | 800 |
Surgical intervention on the mucous membrane
Frenotomy (dissection of the frenulum of the lip, tongue) | 400 |
Frenuloplasty (plasty of the frenulum of the lips, tongue) | 600 |
Vestibuloplasty (deepening of the vestibule of the mouth) | 1000 |
Removal of exostoses, sharp edges of the alveolar process | 600 |
Augmentation (enlargement) of the alveolar process in the area of one tooth | от 1500 |
Augmentation (enlargement) of the alveolar process in the area of 2-3 teeth | 1700 |
Augmentation (enlargement) of the mucous membrane in the area of one tooth | 1000 |
Augmentation (enlargement) of the mucous membrane in the area of 2-3 teeth | 1200 |
Sinus lift open in the area of one tooth | 9000 |
Sinus lift open in the area of two or more teeth | 10000 |
Treatment of inflammatory diseases of the salivary glands
Bougienage of the duct | 200 |
gland massage | 50 |
The introduction of drugs into the duct of the gland | 50 |
Removal of a calculus from the duct of the salivary gland | 1400 |
Removal of the retention cyst of the minor salivary gland | 600 |
Tooth-preserving surgery
Root apex resection | 2000 |
Cystotomy, cystectomy (removal of cysts associated with tooth pathology) | 500/900 |
Cystectomy with revision of the maxillary sinus | 8000 |
Maxillary sinusectomy | 8000 |
Coronary radicular separation (premolarization of a multi-rooted tooth) | 700 |
IMPLANTOLOGY
| Consultation with an implantologist, implantation planning | 300 |
| One-stage implantation | |
| Installation of the implant “MIS UNO”, (Israel) | 9000/320$* |
| Installation of the implant ADAMAS “Solidis”, (Israel) | 9000/320$* |
| Two-stage implantation | |
| NeoBiotech «IS-II» implant placement (Korea) | 300$* |
| NeoBiotech «IS-II Active» implant installation (Korea) | 300$* |
| Installation of the ADAMAS implant “Tenerae, Asper, Axis Implant” (Israel) | 8000/285$* |
| Installation of the implant “LANSE MIS”, (Israel) | 9000/320$* |
| Installation of the implant “SEVEN MIS”, (Israel) | 9000/320$* |
| Installation of MEGAGEN “Any One” implant (Korea) | 430$* |
| Installation of an implant for uneven bone atrophy (short) MEGAGEN “AnyRidge” (Korea) | 13000/465$* |
| Installation of the implant BLUE SKY “Bredent” (Germany) | 13500/480$* |
| Control examination after installation and prosthetics on implants with supporting oral hygiene | 300 |
PROSTHETICS
| List of dental services | Price, UAH. |
| Initial consultation | 200 |
| Re-appointment (examination) | 150 |
| Removing the stamped crown | 250-500 |
| Removal of a cast or metal-ceramic crown | 350-700 |
| Removal of a metal-free zirconia crown | 500-700 |
| Removal of a cast insert (no warranty) | 350-700 |
| Removing the anchor pin | 250 |
Impressions: – working, functional | 250 |
| – A-silicone | 700 |
Cementation of crowns: – temporary cement | 300 |
| – glass ionomer cement | 600 |
| – O/C dual-curing composite | 900 |
| Temporary cap | 50 |
| Crown cleaning | 60 |
| Fixation of the crown during decementation | 700 |
Temporary crown: – clinical manufacturing + fixation | 800 |
| Plastic permanent crown | 1000 |
| Fiberglass pin with fixation | 700 |
| Preparation of the tooth for prosthetics | 2000-2300 |
| individual spoon | 1000 |
| Individual abutment (titanium+xs) | 5000 |
| Individual abutment (titanium + zirconium oxide) | 5000 |
| Ceramic-metal crown Heraeus “Kulzer” (Germany) | 4000 |
| Metal-ceramic crown on the shoulder mass | 4000 |
| One-piece crown | 2000 |
| Metal-free crown on a frame made of zirconium Heraeus “Kulzer” (Germany) | 7500 |
| Metal-free crown on implants on a zirconia framework | 7500 |
| Ceramic veneers (for 1 unit) | 9000 |
REMOVABLE PROSTHETICS
Removable partial denture (acrylic) | 9000 |
Full removable denture (acrylic) | 9000 |
Micro prosthesis (up to 3 teeth) (acrylic) | 7000 |
Prosthesis relining clinical | 1000 |
Laboratory relining of the prosthesis | 1300 |
Denture repair laboratory | 1200 |
Clasp prosthesis (metal) on the clasps of the Ney system | 11000 |
Clasp prosthesis (nylon) on two attachments (Bredent) | 11000 |
ORTHODONTIC TREATMENT
| List of dental services | Price, UAH |
| Orthodontist consultation | 400 |
| Impression taking | 500 |
| Manufacturing of diagnostic or working model | 500 |
| Removable equipment | |
| Orthodontic plate device | 7400 |
Orthodontic plate apparatus with auxiliary elements | 7700 |
| Orthodontic plate device with three screws | 8000 |
| Double-jaw orthodontic plate device | 8500 |
| Orthodontic plate appliance with triple screw | 9100 |
| Delivery of orthodontic apparatus | 500 |
| Planned review | 300 |
| Orthodontic appliance correction | 500 |
| Correction of an orthodontic device (complex) or 2 devices | 600 |
| Repair of orthodontic device | 1000 |
| Mouth guard for temporary bite | 6800 |
| Joint guard | 10700 |
| “Invisalign” – an alternative to braces – clear | aligners |
| Fixed technique (bracket system) – fixation on one jaw | For one jaw: |
| Metal | 19000 |
| Ceramic | 26500 |
| Sapphire | 36500 |
| Self-ligating metal | 26500 |
| Self-ligating ceramic | 39700 |
| Removal of metal braces (1 jaw) | 2800 |
| Removal of ceramic bracket system (1 jaw) | 3500 |
| Removal of sapphire bracket system (1 jaw) | 4500 |
| Buccal tube for molar | 1700 |
| Molar ring | 1700 |
| Cementing a ring on a molar | 500 |
| Replacement arc | 500 |
| Replacing the coated arc | 800 |
| Replacing the arch of self-ligating braces | 1000 |
| Installing or changing ligatures | 500 |
| Replacing a metal bracket | 1500 |
| Replacing ceramic bracket | 2300 |
| Replacing a self-ligating metal bracket | 2300 |
| Installing spring | 400 |
| Rods, elastics | 500 |
| Button (metal), hook | 800 |
| Elastic chain | 500 |
| Arc correction | 500 |
| Installing an attachment for 1 tooth | 500 |
| IPS (1 tooth) | 600 |
| Installation of orthodontic microimplant | 7200 |
| Fixed devices | |
| Nance button | 6700 |
| Hyrax on rings | 12600 |
| Appliance with fixation on molars | 13300 |
| Molar distalization device | 17900 |
| Retention devices | |
| Removable retention device | 6300 |
| Removable retention guard | 2800 |
Get -5% for further treatment
Patients who first make an appointment at the Stoma-Dent medical center for a consultation based on information received from our website will receive a 5% discount when registering for further treatment.